PHILADELPHIA, PA — Brandywine Realty Trust (NYSE: BDN) this week announced the tax characteristics of its 2023 distributions. The tax reporting will be done on Form 1099-DIV and shareholders are encouraged to consult with their personal tax advisors as to the specific tax treatment of dividends. The characteristics of the Company’s distributions are as follows:
Common Shares of Beneficial Interest (CUSIP 105368203)
2023 Dividend Dates | Record 1/5 Payment 1/19 |
Record 4/5 Payment 4/19 |
Record 7/6 Payment 7/20 |
Record 10/4 Payment 10/18 |
Totals | % of Annual Total |
|||||||||
Gross Distribution Per Share | $0.190000 | $0.190000 | $0.190000 | $0.150000 | $0.720000 | 100.0% | |||||||||
(Boxes 1a+2a+3) | |||||||||||||||
Taxable Ordinary Dividend | $0.131266 | $0.093141 | $0.093141 | $0.073533 | $0.391081 | 54.4% | |||||||||
(Box 1a) | |||||||||||||||
Qualified Dividend Income | $0 | $0 | $0 | $0 | $0 | ||||||||||
(Box 1b) | |||||||||||||||
Total Capital Gain Distribution | $0.007693 | $0.007693 | $0.007693 | $0.006073 | $0.029152 | 4.0% | |||||||||
(Box 2a) | |||||||||||||||
Total Unrecaptured Sec. 1250 Gain | $0 | $0 | $0 | $0 | $0 | ||||||||||
(Box 2b) | |||||||||||||||
Section 897 Ordinary Dividend | $0 | $0 | $0 | $0 | $0 | ||||||||||
(Box 2e) | |||||||||||||||
Section 897 Capital Gain | $0 | $0 | $0 | $0 | $0 | ||||||||||
(Box 2f) | |||||||||||||||
Non-dividend Distribution | $0.051041 | $0.089166 | $0.089166 | $0.070394 | $0.299767 | 41.6% | |||||||||
(Box 3) | |||||||||||||||
Section 199A Dividend | $0.131266 | $0.093141 | $0.093141 | $0.073533 | $0.391081 | ||||||||||
(Box 5) | |||||||||||||||
A full tax report is available on Brandywine Realty Trust’s website at www.brandywinerealty.com – Investor Relations – 1099 Reporting.
For the latest news on everything happening in Chester County and the surrounding area, be sure to follow MyChesCo on Google News and MSN.